
| Site | Date | Min. Temp |
Max. Temp |
Rain |
|---|---|---|---|---|
| Sheldon Marsh Wetland | 1-2 Sept 1997 | 63 F | 76 F | none |
| Old Woman Creek Upland | 1-2 Sept 1997 | 53 F | 72 F | none |
| Sheldon Marsh Wetland | 2-3 Sept 1997 | 61 F | 80 F | 2 cm |
| Old Woman Creek Boardwalk | 2-3 Sept 1997 | Broken | Broken | na |
| Sheldon Marsh Wetland | 3-4 Sept 1997 | 56 F | 66 F | none |
| Sheldon Marsh Wetland | 4-5 Sept 1997 | 48 F | 73 F | none |
| Kent Bog Upland | 5-6 Sept 1997 | 42 F | 76 F | trace |
| Triangle Lake Bog Upland | 5-6 Sept 1997 | 47 F | 66 F | trace |
| Rosemont Country Club | 6-7 Sept 1997 | 61 F | 80 F | none |
| Gott Fen | 6-7 Sept 1997 | 61 F | 80 F | none |
| Rittman Upland | 7-8 Sept 1997 | 64 F | 70 F | none |
| Kent Bog Wetland | 8-9 Sept 1997 | 49 F | 77 F | none |
| Rittman Upland | 8-9 Sept 1997 | 56 F | 72 F | na |
| Arcola Creek Wetland | 10-11 Sept 1997 | 57 F | 63 F | 0.5 cm |
![]() |
![]() |
Return to Dr. R.J. Garono's Homepage
Return to
Earth Design Consultants, Inc
Return to The
Conservation Biology Institute